



1 of 1 images
ITW Wipe Pet Prewet70%ipa 9x9 Pk75 TX49P, Unit PK
Tap Tap to Zoom
2 Models Available
Search
List:$163.99Save 23%
$125.99
List:$549.99Save 15%
$469.99
Product Info for ITW Wipe Pet Prewet70%ipa 9x9 Pk75 TX49P
Specifications for ITW Wipe Pet Prewet70%ipa 9x9 Pk75 TX49P:
| Catalog number: | TWTX49P |
| Type: | CLEANROOM SUPPLIES |
| Packaging: | 75/Bag |
| Sterility: | No |
| W x L: | 23 x 23 cm (9 x 9") |
| Supplier No.: | TX49P |
| Calcium Ions: | \<0.10 ppm |
| Chloride Ions: | \<0.05 ppm |
| Extractables: | 0.01 g/m2 using deionized water, 0.02 g/m2 using isopropyl alcohol |
| Fibers (>=100 μm): | 200/m2 |
| Magnesium Ions: | \<0.01 ppm |
| Particle Generation (>=0.5 μm): | 9.5 x 106/m2 |
| Particle generation (ASTM E2090) - 0.5-5 μm (-10oe/m²): | 3.0 x 106/m2 |
| Particle generation (ASTM E2090) - 5-100 μm (-10oe/m²): | 66,000 x 106/m2 |
| Sodium Ions: | \<0.17 ppm |
| Sorbency Capacity: | 450 mL/m2 |
| Sulphate Ions: | \<0.02 ppm |
Package Contents:
- ITW Wipe Pet Prewet70%ipa 9x9 Pk75 TX49P / TWTX49P