



1 of 1 images
ITW Wiper Seal Edge 9x9 Pk100 TX3049, Unit PK
Tap Tap to Zoom
2 Models Available
Search
List:$213.99Save 21%
$169.99
$799.99
Product Info for ITW Wiper Seal Edge 9x9 Pk100 TX3049
Specifications for ITW Wiper Seal Edge 9x9 Pk100 TX3049:
| Catalog number: | TWTX3049 |
| Type: | CLEANROOM SUPPLIES |
| Packaging: | 100/Bag |
| Sterility: | Yes. Certificates of Irradiation and Compliance attached to each case. |
| W x L: | 23 x 23 cm (9 x 9") |
| Supplier No.: | TX3049 |
| Calcium Ions: | \<0.10 ppm |
| Chloride Ions: | \<0.05 ppm |
| Extractables: | 0.01 g/m2 using deionized water, 0.02 g/m2 using isopropyl alcohol |
| Fibers (>=100 μm): | 200/m2 |
| Magnesium Ions: | \<0.01 ppm |
| Particle Generation (>=0.5 μm): | 9.5 x 106/m2 |
| Particle generation (ASTM E2090) - 0.5-5 μm (-10oe/m²): | 3.0 x 106/m2 |
| Particle generation (ASTM E2090) - 5-100 μm (-10oe/m²): | 66,000 x 106/m2 |
| Sodium Ions: | \<0.17 ppm |
| Sorbency Capacity: | 450 mL/m2 |
| Sulphate Ions: | \<0.02 ppm |
Package Contents:
- ITW Wiper Seal Edge 9x9 Pk100 TX3049 / TWTX3049