



1 of 1 images
Molecular Devices Aquamax 4000 With 96 Well Head AQUAMAX 4096-G, Unit EA
Tap Tap to Zoom
Code: RX5-9TH-2002-AQUAMAX4096-G-EA
MPN: AQUAMAX 4096-G
$36,499.00
Product Info for Molecular Devices Aquamax 4000 With 96 Well Head AQUAMAX 4096-G
Aquamax 4000 With One 96 Well Head![]()
Specifications for Molecular Devices Aquamax 4000 With 96 Well Head AQUAMAX 4096-G:
| Catalog number: | 97059-518 |
| Type: | LIFE SCIENCE EQUIPMENT |
| Compatible Microplates: | -; SBS-conforming 96- and 384-well; flat, U-, or V-bottom plates |
| Dimensions: | -; 21H x 46.6W x 51.7D cm |
| Dispensing volume: | -; 10-350 μL per well |
| Fast Wash Times (optimized for speed): | -; 384w Wash Head, 100 μL/well, three cycles: 16 sec.; 96w Wash Head, 300 μL/well, three cycles: 14 sec. |
| Precision: | -; 384w: ‰¤ 3% CV @ 100 μL; 96w: \< 4% CV @ 300 μL |
| Shaking Speed: | -; Up to 600 sec. max.; 3 speeds |
| Wash Times 384w: | -; Three cycles, 100 μL/well: 28 sec.; Single cycle, 100 μL/well: 12 sec. |
| Wash Times 96w: | -; Three cycles, 300 μL/well: 26 sec.; Single cycle, 300 μL/well: 11 sec. |
| Description: | AquaMax® 4000 with one 96 well head |
| Supplier No.: | AQUAMAX 4096-G |
Package Contents:
- Molecular Devices Aquamax 4000 With 96 Well Head AQUAMAX 4096-G / 97059-518