



Tap Tap to Zoom
Product No Longer Available
Unfortunately Thermo Electron Sci Inst Spectrophotometer Gene 10s 840-208100 is not listed by LabPlanet.You can also explore other items in the Labware, Photometers yourself to try and find the perfect replacement for you!
Product Info for Thermo Electron Sci Inst Spectrophotometer Gene 10s 840-208100
GENESYS 10S UV-Vis Spectrophotometer with single and six position cuvette holder 100/240V 50/60 Hz. USB electronics. Long-life xenon lamp dual detectors. 1.8 nm SBW. Routine applications and research. Fixed wavelength and scanning.![]()
Specifications for Thermo Electron Sci Inst Spectrophotometer Gene 10s 840-208100:
| Catalog number: | 97039-474 |
| Type: | SPECTROPHOTOMETERS/FLUOROMETERS |
| Description: | UV-Vis, Single/Six-Cell Holder |
| Supplier No.: | 840-208100 |
| Dimensions: | 33W x 40.6D x 22.9H cm (13 x 16 x 9") |
| Electrical: | 100-240V, 50/60Hz |
| Photometric Accuracy: | 0.5% of reading |
| Photometric range: | -0.1 to 3.0 A; 0.3 to 125%T |
| RMS Noise: | \<0.001 A at 0 A; \<0.002 A at 2 A |
| Spectral Bandwidth: | 5 nm (Vis), 1.8 nm (UV-Vis) |
| Stray Light: | \<0.1%T |
| UV/Visible Range Wavelength: | 190-1100 nm |
| Visible Range Wavelength: | 325-1100 nm |
| W x D x H: | 33 x 40.6 x 22.9 cm (13 x 16 x 9") |
| Wavelength Accuracy: | ±1.0 nm |
| Wavelength Repeatability: | ±0.5 nm (Vis), ±0.2 nm (UV-Vis) |
| Weight: | 8.6 kg (19 lbs.) |
Package Contents:
- Thermo Electron Sci Inst Spectrophotometer Gene 10s 840-208100 / 97039-474


